OFTs (2022)
OFTs (2022)
| Sl. No | Title of On farm Trial | Problem diagnosed | Source of Technology | No. of trials |
|---|---|---|---|---|
| 1 | Assessment of the performance of biofortifiedcauliflower variety for its improved nutritional quality | Varietal substitution | (IARI,2016) | 7 |
| 2 | Assessment of the performance of Ridge gourd varieties as off-season crop in winter season | Varietal substitution | ICAR(IIHR,2016) | 7 |
| 3 | Assessment of Mo and Rizobium seed treatment on yield of green gram | Soil Fertility Management | OUAT,2006 | 10 |
| 4 | Assessment of Lime and Boron application in tomato | Low yield and fruit cracking in tomato due to soil acidity and B deficiency | Department of Soil Science , OUAT, Bhubaneswar | 10 |
| 5 | Assessment of humidity/moisture management in paddy straw mushroom in high temp. | Mushroom cultivation | OUAT, 2014 | 26 |
| 6 | Assessment of value added products of green Mango | Value addition | Post-Harvest Technology Centre,TNAU,2015 | 14 |
| 7 | Assessment of mineral-vitamin supplements and/or feed at critical periods on production and reproduction performance of goats | Feeding Management | (CIWA, 2020) | 6 |
| 8 | Assessment of the performance of improved poultry breeds in backyard system | Breed Replacement | (OUAT, 2017 & DPR, Hyderabad, 2009) | 7 |
| 9 | Assessment of rice variety CR-Dhan 801 against flooded and drought condition | Climate resilience agriculture | NRRI,Cuttack | 10 |



