Convergence Programme
Activities under convergence
| Sl. No. | Organization/ Institute | Type of activities | No of activities | Farmers coverage |
|---|---|---|---|---|
| 1 | ATMA, Cuttack | Training | 22 | 1100 |
| OFT | ||||
| Demonstration | ||||
| Exposure visit | 2 | 220 | ||
| Krishak Mela | 1 | 3000 | ||
| 2 | DRDA, Cuttack | Renovation of farm pond | 2.5 Acre area | -- |
| 3 | CIPM Centre, BBSR | Training Cum awareness programme | 1 | 62 |
| 4 | CRRI, Cuttack | Technical know how and scientific support | -- | -- |



