District Profile
District Map

Geographical Area
| Geographical Area | 3,67,097 ha (3932 Sq km) |
|---|---|
| Net Sown Area | 1,88,150 ha |
| Area Under Forest | 79000 ha |
| Fallow Land | 3295 ha |
Basic Information of the district
| Waste Land | 52729 ha |
|---|---|
| Irrigated Land | 1,57,600 ha |
| Area under Kharif crops | 1,04,410 ha |
| Area under Rabi crops | 53,190 ha |
| Cropping Intensity | 1.53 |
| Agro Climatic Zone | East and South Eastern Coastal Plain Zone |
| Annual Rainfall | 1577 mm |
| Temperature ( Maximum and Minimum) | 39oC and 11.5oC |
| Soil type of the district | Acidic, lateritic, alluvial, red and mixed red |
| Major enterprises in the District | Agriculture |
| Total Population | 23,41,094 |
| Rural population (Farmers) | 1,56,916 |
| No. of Villages | 1950 |
| No. of Village Panchayats | 343 |
| No. of Blocks | 14 |
| No. of Tehsils | 15 |
| No of Sub-divisions | 3 |
Description of Agro-climatic zones and farming situations of the district
| Name of the agro climatic zones | East and South Eastern Coastal Plain Mid Central Table Land Zone |
|---|---|
| Latitude | 20.5o North |
| Longitude | 80o East |
| Situation | 23.5 m above MSL |
| Area under the zone | 140,000,000 ha |
| Climate | Hot, humid and sub-humid |
| Rainfall | 1577 mm mean annual rainfall |
| Temperature | Mean summer temperature – 39oC Mean winter temperature – 11.5oC |
| Soil type | Saline, lateritic, alluvial, red and mixed red & black |
Agriculture Scenario of the District (X & XI Plan)
Three major field crops
| Year | Crop – 1 | Crop – 2 | Crop – 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Paddy | Blackgram | Greengram | |||||||
| A | P | Y | A | P | Y | A | P | Y | |
| 2002-03 | 154.42 | 178.33 | 1750 | 39.49 | 15.58 | 395 | 36.45 | 15.28 | 419 |
| 2003-04 | 141.91 | 160.88 | 1717 | 48.67 | 17.65 | 363 | 36.74 | 9.22 | 251 |
| 2004-05 | 147.65 | 278.45 | 1886 | 44.23 | 17.01 | 385 | 37.74 | 10.02 | 266 |
| 2005-06 | 152.22 | 305.27 | 2005 | 47.34 | 22.34 | 472 | 38.93 | 18.8 | 483 |
| 2006-07 | 137.78 | 208.24 | 2256 | 48.32 | 24 | 497 | 39.9 | 19.34 | 485 |
| 2007-08 | 151.71 | 254.43 | 2027 | 48.97 | 25.2 | 515 | 38.64 | 18.84 | 488 |
| 2008-09 | 133.07 | 189.22 | 1422 | 52.26 | 27.31 | 523 | 40.23 | 20.5 | 510 |
| 2009-10 | 141.16 | 294.54 | 2087 | 53.04 | 22.28 | 420 | 42.29 | 15.68 | 371 |
| 2010-11 | 141.95 | 295.04 | 2078 | 53.67 | 22.96 | 428 | 42.08 | 15.34 | 365 |
| 2011-12 | 142.05 | 296.38 | 2086 | 54.12 | 23.47 | 437 | 41.98 | 15.42 | 367 |
| 2012-13 | 143 | 300.1 | 2098 | 55.14 | 26.08 | 472 | 42.78 | 16.3 | 381 |
| 2013-14 | 146.5 | 308.7 | 2107 | 56.75 | 27.28 | 480 | 44.14 | 17.42 | 394 |
A=Area (‘000ha), P=Production (‘000 tonnes), Y=Yield (kg/ha)
Source-Odisha agriculture Statistics, Directorate of Agriculture and Food Production, Bhubaneswar, Odisha
Horticultural and commercial crops Vegetables
| Year | Crop – 1 | Crop – 2 | Crop – 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Brinjal | Cauliflower | Tomato | |||||||
| A | P | Y | A | P | Y | A | P | Y | |
| 2002-03 | 12.5 | 375 | 30000 | 11.6 | 212.2 | 18300 | 7.1 | 140.5 | 19800 |
| 2003-04 | 12.7 | 412.7 | 32500 | 11.8 | 221.8 | 18800 | 7.3 | 157.6 | 21600 |
| 2004-05 | 12.8 | 427.5 | 33400 | 12.1 | 242 | 20000 | 7.3 | 159.1 | 21800 |
| 2005-06 | 12.8 | 432.6 | 33800 | 12.1 | 258.9 | 21400 | 8.2 | 180.4 | 22000 |
| 2006-07 | 13.4 | 460.9 | 34400 | 12.4 | 269 | 21700 | 7.6 | 168.7 | 22200 |
| 2007-08 | 13.4 | 473.02 | 35300 | 12.5 | 298.7 | 23900 | 7.7 | 174.02 | 22600 |
| 2008-09 | 13.8 | 488.5 | 35400 | 12.6 | 304.9 | 24200 | 7.8 | 177.06 | 22700 |
| 2009-10 | 13.9 | 497.6 | 35800 | 12.7 | 309.8 | 24400 | 7.9 | 180.1 | 22800 |
| 2010-11 | 14.2 | 519.7 | 36600 | 12.5 | 306.2 | 24500 | 8.1 | 186.3 | 23000 |
| 2011-12 | 14.2 | 531.08 | 37400 | 12.5 | 308.7 | 24700 | 8.2 | 191.8 | 23400 |
| 2012-13 | 14.6 | 560.6 | 38400 | 12.6 | 312.4 | 24800 | 8.2 | 191.8 | 23400 |
| 2013-14 | 14.9 | 587 | 39400 | 13 | 322.4 | 24800 | 8 | 193.6 | 24200 |
A=Area (‘000ha), P=Production (‘000 tonnes), Y=Yield (kg/ha)
Source-Odisha agriculture Statistics,Directorate of Agriculture and Food Production, Bhubaneswar, Odisha
Horticultural and commercial crops- Fruits
| Year | Crop – 1 | Crop – 2 | Crop – 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Coconut | Mango | Cashewnut | |||||||
| A | P | Y | A | P | Y | A | P | Y | |
| 2002-03 | 4.18 | 213 | 5096 | 2.55 | 8.72 | 3.42 | 2.83 | 3000 | 1060 |
| 2003-04 | 4.46 | 201 | 4506 | 2.57 | 8.82 | 3.43 | 2.85 | 3010 | 1056 |
| 2004-05 | 4.84 | 230 | 4752 | 2.58 | 8.95 | 3.47 | 2.85 | 2830 | 992 |
| 2005-06 | 4.89 | 245 | 5010 | 2.6 | 9.05 | 3.48 | 2.85 | 2830 | 992 |
| 2006-07 | 4.91 | 250 | 5091 | 2.62 | 9.22 | 3.52 | 1.87 | 1900 | 1016 |
| 2007-08 | 5 | 264 | 5280 | 2.68 | 9.44 | 3.52 | 1.87 | 1800 | 962 |
| 2008-09 | 5.11 | 273 | 5342 | 2.72 | 9.62 | 3.54 | 1.87 | 1920 | 1026 |
| 2009-10 | 5.12 | 280 | 5468 | 2.73 | 9.66 | 3.54 | 1.83 | 1830 | 1000 |
| 2010-11 | 5.14 | 285 | 5544 | 2.75 | 9.75 | 3.55 | 1.83 | 1829 | 999 |
| 2011-12 | 5.14 | 285 | 5544 | 2.79 | 9.91 | 3.55 | 1.82 | 1830 | 1005 |
| 2012-13 | 5.29 | 286 | 5406 | 2.8 | 9.96 | 3.56 | 1.83 | 1830 | 1000 |
| 2013-14 | 5.32 | 292 | 5488 | 2.81 | 10.02 | 3.57 | 1.83 | 1828 | 998.9 |
A=Area (‘000ha), P=Production (‘000 tonnes), Y=Yield (kg/ha)
Source-Odisha agriculture Statistics,Directorate of Agriculture and Food Production, Bhubaneswar, Odisha
District Major Crop Profile
Kharif
| Crop | Irrigated Area (‘000 ha) | Rainfed Area (‘000 ha) | Total Area (‘000 ha) |
|---|---|---|---|
| Paddy | 88.34 | 40.06 | 128.4 |
| Black gram | - | 1.35 | 1.35 |
| Green gram | - | 0.31 | 0.31 |
| Groundnut | - | 0.7 | 0.7 |
| Arhar | - | 0.86 | 0.86 |
Rabi
| Crop | Irrigated Area (‘000 ha) | Rainfed Area (‘000 ha) | Total Area (‘000 ha) |
|---|---|---|---|
| Paddy | 4.66 | - | 4.66 |
| Black gram | 1.98 | 44.3 | 46.28 |
| Greengram | 11.34 | 28.25 | 39.59 |
| Groundnut | - | 8.3 | 8.3 |
Officers in the district
No. of Extension Personnel in Position in the District:
| Department | District Level | Block Level | Village Level | Total |
|---|---|---|---|---|
| Agriculture | 15 | 22 | 70 | 107 |
| Horticulture | 12 | 16 | 34 | 62 |
| Animal Husbandry | 17 | 24 | 68 | 109 |
| Fishery | 7 | 14 | 28 | 49 |
| Total | 51 | 76 | 200 | 327 |
Telephone numbers of officers of Cuttack District
| Name of the Officers | Designation | Land / Mobile No. |
|---|---|---|
| D.D.A. Office Cuttack | 0671-2442654 | |
| Dr. Manoj Kumar Mohanty, | Agronomist | 9437192360 |
| Sri Keshatra Mohan Padhi, | F.M.S. | 9437498502 |
| Smt. Sujata Pattnaik, | P.P.O. | 9438161561 |
| Sri Janaki Ballav Mohapatra, | W.M.S. | 9938364147 |
| Sri Bijay Kumar, | J.Q.C.I. | 9430166574 |
| Sri S.K. Mohanty, | A.D.A. (I) | 9776273405 |
| Sri B.N. Dash, | A.A.O. (I) | 9437973401 |
| Sri B.K. Mohanty, | A.A.O. (Inf) | 9861722462 |
| Sri B.R. Pattnaik, | A.A.O (S. Cane) | 9437900696 |
| Sri R.C. Nayak, | P.D.O. | 9937314744 |
| Sri P.K. Samal, | A.A.O. (Jute) | 9556416993 |
| Sri Damodar Dalai, | T.O. & D.P.D. | 9437234224 |
| Smt. Harapriya Sahoo, | L.D. | 9439938473 |
| D.A.O. Office, Cuttack | 0671-2442496 | |
| Sri Parsuram Behera, | A.A.O. & I/C D.A.O. | 9437225359 |
| Sri Janardan Bal, | A.A.O. (Hqr) | 9437092577 |
| Er. Debasis Mishra | A.A.E., Cuttack. | 9437152396 |
| Sri P.M. Pradhan | A.A.O., Sadar | 9439177646 |
| Sri G.N. Dalai, | A.A.O., Baranga | 9861133731 |
| Sri A.N. Mohapatra | A.A.O., Kantapada | 9437019597 |
| Sri B.K. Lenka | A.A.O., Niali | 9437755040 |
| D.A.O. Salipur Office | 0671-2352227 | |
| Sri A.K. Sahoo, | P.P.O. & I/c D.A.O. | 9437385343 |
| Sri R.K. Khatua, | A.A.O., Salipur | 9437744374 |
| Sri Pravash Ch. Panda, | A.A.O., Tangi Choudwar | 9437109219 |
| Sri S.C. Mallick | A.A.O., Nischintakoili | 9439827135 |
| Dr. Benudhar Panda, | A.A.O., Mahanga | 9937899562 |
| Sri Sasanka Sekhar Das, | A.A.O., Mahanga | 8895136838 |
| Er. Kamini Kanta Das | A.A.E., Salipur | 9937197368 |
| D.A.O., Athagarh | 0672-3220226 | |
| Sri Damodar Sahoo, | A.A.O.(P.S) & I/c D.A.O. | 9437291681 |
| Sri B.C. Behera, | A.A.O. (Hqr.) | 9437298413 |
| Sri Hari Charan Rath, | P.P.O. | 9861619401 |
| Sri Bijay Ketal Sahoo, | Agronomist | 9437652714 |
| Sri P.K. Beura, AAO, Athagarh | A.A.O., Athagarh | 9437186894 |
| Sri Sudhiranjan Behera, | A.A.O., Baramba | 9438401827 |
| Sri Kulamoni Barik, AAO | A.A.O., Narsinghpur | 9437228358 |
| Er. Abhiram, Giri | A.A.E., Athagarh | 9938558690 |
| D.A.O. Office, Banki | 0672-3240262 | |
| Sri Sarat Ch. Das | A.A.O.& I/c D.A.O. | 9437285976 |
| Sri Sanjay Kumar Dalai | P.P.O. | 8763034029 |
| Sri Ganesh Ch. Rath, | A.A.O., Banki | 8895183248 |
| Sri Subrat Kumar Padhi | Agronomist | 9861189903 |
| Er. Prabir Kumar Das | A.A.E., Banki | 7205793504 |
| Entomologist, Banki Office | 6723240323 | |
| Sri P.K. Panigrahi | Entomologist | 9658815117 |
| A.A.E. Office, cuttack | 0671-2442638 | |
| Er.Guru Prasad Payyamaik | Range A.A.E. | 9437027927 |
| Soil Chemist, cuttack | 0671-2491246 | |
| Sir Deba Prasad Dash | A.A.O. & I/c Soil Chemist, Cuttack | 9861278540 |
| Sor Pradeep Kumar Sahoo | A.A.O. | 9437351564 |
| Horticulture Officers of Cuttack District | ||
|---|---|---|
| D.D.H. | Shri. R.N. Baliarsing | 9437421839 |
| A.D.H. – Cuttack | Shri. S.C. Mahanta | 9937414627 |
| A.D.H. – Banki | Shri. L.N. Jena | 9178626780 |
| A.D.H. – Athagarh | Shri. J.K. Nayak | 9938298971 |
| A.H.O. – Kantapada | Shri. D.P. Rout | 9437101991 |
| A.H.O.- Cuttack | Miss. S. Kanungo | 9438569417 |
| A.H.O.- Salipur | Shri. S.K. Swain | 9778377227 |
| A.H.O.- Mahanga | Miss. S. Nayak | 9777064600 |
| A.H.O.- Banki | Shri. C.M. Sahu | 9438166945 |
| A.H.O.- Dampara | Mrs. P. Sahu | 9861408290 |
| A.H.O.- Tigiria | Shri. Jyotindriya Nayak | 9438033964 |
| Veterinary Officers of Cuttack District | ||
|---|---|---|
| CDVO, Cuttack | Dr. Ramesh Chandra Behera | 9437153622 |
| ADVO AI | Dr Satya Narayan Chhotra | 9861262294 |
| Nodal Officer | Dr Subhrendu Ku Mishra | 9937350810 |
| ADVO DC | Dr Gautam Dey | 9439438111 |
| ADDO | Sri Dipak Ku Dash | 9437454643 |
| DI | Sri Balabhadra Biswal | 9853431611 |
| AFDO | Sri Keshab Ku Mohapatra | 9437117406 |
| Specialist | Dr Mrunmaya Panda | 9437531644 |
| Duck Breeding Farm Khapuria | ||
| OIC | Dr Digambar Nayak | 9437421715 |
| LBD Farm | ||
| Superintendent | Dr Srinibas Sahoo | 9438533211 |
| CIL ,Khapuria ,Cuttack | ||
| RIO | Dr Jagadish Mohanty | 9437314818 |
| RA | Dr Sambit Kr Mishra | 9861273619 |
| NAYABAZAR | ||
| VAS | Dr. Ram Mohan Ray | 9861030766 |
| AVAS | Dr. Prabhanjan Ranjan Kabi | 9437210347 |
| Vet. Hospital Buxibazar | ||
| VAS | Dr. Prafulla Das | 9937265139 |
| VAS | Dr. Fiza Barin | 9439300480 |
| VAS(Surg) | Dr. Ramesh Ch. Behera | 9437101905 |
| RAIC Buxibazar | Dr. Smaranika Samal, RA | 9438758189 |
| Kissannagar | Dr Susanta Kumar Sethy, VAS | 9438107014 |
| Kalapada | Dr. Sandigdha Senapati, VAS | 9861592566 |
| Veterinary Officers at Block Level | ||
|---|---|---|
| ATHAGARH | ||
| Athagarh Vet. Hospital | Dr Dharmananda Mohanty, VAS | 9437185715 |
| Dr. Ajit Kumar Pati, AVAS | 9437522532 | |
| Gurudijhatia | Dr Ramakanta Mohapatra, VAS | 8984349302 |
| BADAMBA | ||
| Badamba | Dr. Purusottam Pradhan, VAS | 9437069715 |
| Dr Nihar Ranjan Mishra, AVAS | 9438294240 | |
| Maniabandha | Dr. Ranjit Nanda, VAS | 9437041399 |
| BARANGA | ||
| Baranga | Dr. Fani Bhusan Ghosh, VAS | 9437200631 |
| Dr. Ganesh Jena, AVAS | 9437525028 | |
| Phulnakhara | Dr. Surendra Das, VAS | 9437418557 |
| BANKI - I | ||
| Baideswar | Dr. Nirod Das, VAS | 9437425510 |
| Dr. Krushna Keshab Sarangi, AVAS | 9437566324 | |
| Subarnapur | Dr. Chittaranjan Sena, VAS | 9938132290 |
| BANKI - II (Dampada) | ||
| Banki | Dr. N. K. Champati, VAS | 9437322224 |
| Dr. J. N. Jalli, AVAS | 9437185398 | |
| KANTAPADA | ||
| Kantapada | Dr. Dillip Kumar Das, VAS | 9437228870 |
| Dr. Umesh Chandra Rout, AVAS | 9437808131 | |
| MAHANGA | ||
| Mahanga | Dr. Patitapaban Bal, VAS | 9437244044 |
| Dr. Tanmaya Kumar Mohanaty, AVAS | 9437381439 | |
| NIALI | ||
| Niali | Dr. Bidyadhar Satpathy, VAS | 9238573109 |
| Dr. Sadashib Mohapatra, AVAS | 9437302363 | |
| NISCHINTAKOILI | ||
| Nischintakoili | Dr. Basanta Behera, VAS | 9437124412 |
| Dr. S. R. Rout, AVAS | 9437316038 | |
| NARSINGHPUR | ||
| Narsinghpur | Dr. Giridhari Prasad Roy, VAS | 9437408911 |
| Dr. Srimanta Nanda, AVAS | 9937500810 | |
| Kamaladihi | Dr. Jagannath Nanda, VAS | 9439779848 |
| Kanpur | Dr Sudhir Panda, VAS | 9937242032 |
| SALIPUR | ||
| Salipur | Dr. Kamal Kumar Barik, VAS | 9437508951 |
| Dr. Bhubanananda Rout, AVAS | 9437508307 | |
| TANGI - CHOUDWAR | ||
| Tangi | Dr. Satyapriya Das, VAS | 9439180160 |
| Dr. Bhaktahari Mallick, AVAS | 9437411583 | |
| Choudwar | Dr. Amitabh Panda, VAS | 9938320506 |
| TIGIRIA | ||
| Tigiria | Dr Bijaya Ku Patra, VAS | 9938233326 |



