Front Line Demonstration (FLD)
Performance of FLDs Conducted
FLD Results with Trends
| Thematic area | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | ||||||
| No. of activity | No. of farmers | No. of activity | No. of farmers | No. of activity | No. of farmers | No. of activity | No. of farmers | No. of activity | No. of farmers | |
| Integrated Crop Management | 1 | 5 | 3 | 32 | 4 | 72 | 3 | 35 | 2 | 30 |
| Fodder production | - | - | - | - | - | - | 1 | 10 | - | - |
| Vegetable cultivation | 1 | 4 | 2 | 9 | 1 | 10 | 1 | 10 | - | - |
| Integrated disease management | 1 | 10 | 1 | 12 | - | - | 1 | 10 | - | - |
| Production & management technology of tuber crops | - | - | - | - | 2 | 15 | 2 | 15 | - | - |
| Production & management technology of spices | 1 | 4 | - | - | 1 | 10 | 1 | 10 | - | - |
| Integrated pest management | 1 | 5 | 2 | 11 | - | - | 1 | 6 | - | - |
| Farm mechanization | 1 | 5 | 2 | 20 | - | - | - | - | - | - |
| Composite fish culture | - | - | 2 | 8 | 1 | 8 | 1 | 8 | - | - |
| Shrimp farming | - | - | - | - | 1 | 3 | 1 | 3 | - | - |
| Poultry | - | - | 1 | 10 | 1 | 10 | 1 | 10 | - | - |
| Duckery | - | -- | 1 | 5 | 1 | 5 | 1 | 5 | - | - |
| Mushroom Cultivation | - | - | 1 | 5 | 2 | 24 | 2 | 22 | - | - |
| Kitchen gardening | - | - | 1 | 10 | 1 | 6 | 1 | 10 | - | - |
| Drudgery reduction | - | - | 1 | 10 | 1 | 10 | 1 | 2 | - | - |
| Vermicompost production | - | - | 1 | 5 | 1 | 10 | 1 | 10 | - | - |
| Cultivation of fruits | 2 | 10 | 1 | 4 | 1 | 4 | - | - | - | - |
| Integrated nutrient management | - | - | 1 | 5 | - | - | - | - | - | - |
| Varietal evaluation | - | - | 1 | 5 | - | - | - | - | - | - |
| Weed management | 1 | 5 | 1 | 10 | - | - | - | - | - | - |
| Production of organic inputs | - | - | 1 | 10 | - | - | - | - | - | - |
| Production & management to exploit potentiality | - | - | 2 | 14 | - | - | - | - | - | - |
| Rearing of fry to fingerlings | - | - | 1 | 8 | - | - | - | - | - | - |
| Azolla production | - | - | 1 | 10 | - | - | - | - | - | - |



