On Farm Testing (OFT)
Activities under convergence
Best On Farm Testing
| Thematic area | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | ||||||
| No. of activity | No. of farmers | No. of activity | No. of farmers | No. of activity | No. of farmers | No. of activity | No. of farmers | No. of activity | No. of farmers | |
| INM | 1 | 4 | 1 | 5 | ||||||
| Varietal evaluation | 3 | 11 | 3 | 13 | 2 | 10 | 2 | 10 | ||
| Weed management | 2 | 10 | 1 | 5 | 1 | 5 | ||||
| Integrated crop management | 4 | 17 | 2 | 10 | ||||||
| Integrated disease management | 1 | 5 | 1 | 5 | ||||||
| IPM | 3 | 15 | 2 | 10 | 3 | 15 | ||||
| Drudgery reduction | 2 | 10 | 2 | 8 | ||||||
| Value addition | 1 | 5 | ||||||||
| Nutrition management | 2 | 10 | 4 | 30 | ||||||
| Disease management | 2 | 10 | 1 | 5 | ||||||
| Farm machineries | 4 | 20 | 1 | 5 | ||||||
| Evaluation of breed | 1 | 10 | ||||||||
| Production and management | 1 | 3 | 2 | 10 | 1 | 5 |



